Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province

| Parameters | Unit | RGW A1-50 |
| Perfomance parameters | ||
| Peak force | N | 220.5 |
| Continuous force | N | 73.5 |
| Maximum speed | m/s | 5.0 |
| Motor force constant | N/Arms | 24.50 |
| Motor constant | N/ √W | 12.1 |
| Electrical | ||
| Peak current | Arms | 9 |
| Continuous current | Arms | 3 |
| Back EMF | v/(m/s) | 25.98 |
| Resistance per phase | Ω | 4.1 |
| Induction per phase | mH | 14.2 |
| Electric time constant | ms | 3.5 |
| Max.continuous power loss | W | 36.8 |
| Mechanical | ||
| Coil unit weight | kg | 0.6 |
| Motor attraction force | N | 378 |
| Magnet pitch | mm | 20 |
| Stator specification | L(mm) | M | |
| RGW A-50 | -080 | 80 | 2 |
| -120 | 120 | 3 | |
| -200 | 200 | 5 | |
RGW A1-50
[Click to download]
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province