Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province

| Parameters | Unit | Standard | Strengthen |
| Perfomance parameters | |||
| Peak force | N | 373.82 | 539.96 |
| Continuous force | N | 143.78 | 207.68 |
| Motor force constant | N/Arms | 56.51 | 83.07 |
| Motor constant | N/ √W | 19.73 | 28.49 |
| Electrical | |||
| Peak current | Arms | 7.50 | 7.50 |
| Continuous current | Arms | 2.50 | 2.50 |
| Back EMF | v/(m/s) | 48.50 | 67.55 |
| Resistance per phase | Ω | 8.20 | 8.20 |
| Induction per phase | mH | 54.50 | 54.50 |
| Electric time constant | ms | 6.65 | 6.65 |
| Max.continuous power loss | W | 51.25 | 53.13 |
| Mechanical | |||
| Coil unit weight | kg | 1.2 | 1.2 |
| Magnet Pitch | mm | 24 | 24 |
| Stator specification | L(mm) | M | |
| RGW E 075-06A | -096 | 96 | 2 |
| -144 | 144 | 3 | |
| -288 | 288 | 6 | |
| Enhanced version: with "T" | |||
RGW E-075-06A electrical machinery
[Click to download]
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province