Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province
●No core technology, no slot force
●Hall sensor module Optional
●Wide thrust range, complete specifications
●Peak thrust :144N~4250N
●High sustained thrust and peak force
●Small size, high motor constant
●Sustained thrust:26N~850N



| Performance | ||||||
| Parameter | Unit | RGW U-60A-1 | RGW U-60A-2 | RGW U-60A-3 | RGW U-60A-4 | RGW U-60A-5 |
| Winding fype | S | S | S | S | S | |
| Maximum thrust | N | 850 | 1700 | 2550 | 3400 | 4250 |
| Continuous thrust | N | 170 | 340 | 510 | 680 | 850 |
| Maximum power | W | 4284 | 1836 | 5508 | 3672 | 1020 |
| Continuous power | W | 1306 | 1224 | 2448 | 2285 | 2244 |
| Forward suction | N | 0 | 0 | 0 | 0 | 0 |
| Electrical characteristic | ||||||
| Maximum current | Arms | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 |
| Continuous current | Arms | 4.1 | 3.97 | 3.69 | 4.1 | 4.1 |
| Thrust constant | N/Arms | 41.46 | 85.49 | 138.21 | 165.85 | 207.32 |
| Line back electromotive force | Vpeak/ (m/s) | 33.40 | 66.80 | 100.20 | 133.60 | 167.00 |
| Line resistance | Ohms | 4.9 | 9.8 | 14.8 | 19.7 | 24.6 |
| Line inductance | mH | 5.8 | 11.6 | 17.4 | 23.2 | 29 |
| Time constant | ms | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
| Motor constant | N/Sqrt (W) | 15.26 | 22.25 | 29.37 | 30.53 | 34.13 |
| Maximum coil temperature | ℃ | 130 | 130 | 130 | 130 | 130 |
| Maximum terminal voltage | VDC | 310 | 310 | 310 | 310 | 310 |
| Mechanical characteristic | ||||||
| Primary length | mm | 121 | 241 | 361 | 481 | 601 |
| Primary mass | Kg | 0.55 | 1.1 | 1.65 | 2.2 | 2.75 |
| Secondary mass | Kg/m | 27 | 27 | 27 | 27 | 27 |
| Electromagnetic period | mm | 60 | 60 | 60 | 60 | 60 |
| Assembly parameter | |||||
| External dimensions | RGW U-60A-1 | RGW U-60A-2 | RGW U-60A-3 | RGW U-60A-4 | RGW U-60A-5 |
| C | 30 | 30 | 30 | 30 | 30 |
| D | 90 | 210 | 330 | 450 | 570 |
| L | 121 | 241 | 361 | 481 | 601 |
| N | 8 | 16 | 24 | 32 | 40 |
| External dimensions | RGW U-60A-120MNS | RGW U-60A-180MNS | RGW U-60A-240MNS | RGW U-60A-300MNS |
| C | 60 | 60 | 60 | 60 |
| D | 60 | 120 | 180 | 240 |
| L | 120 | 180 | 240 | 300 |
| N | 2 | 3 | 4 | 5 |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province