Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province


| Performance parameters | Unit | RGWI-380 230-W1-FL-M1-C1 |
| Continuous torque | N.m | 600.0 |
| Continuous current | Arms | 32 |
| Maximum torque | N.m | 1406 |
| Maximum current | Arms | 75 |
| Torque constant | Nm/Arms | 18.8 |
| Resistance | Ω(25℃) | 5.2 |
| Inductance | mH | 7.1 |
Force constant | 60 | |
| EMF constant | Vrms/rad/s | 15.3 |
| Maximum rated power consumption | W(25℃) | 10167.7 |
| Motor constant | Nm/ ✓W | 6.0 |
| Moment of inertia | Kg.m² | 0.53 |
| Motor weigh | Kg | 109 |
| Highest speed | RPM | 150 |
| Positioning accuracy | Arc sec | ±30 |
| Repeat accuracy | Arc sec | ±2.5 |
| Resolution ratio | sin/cos | 15744 |
| Maximum axial load | N | 15000 |
| Maximum radial load | N.m | 300 |
| Axial runout | mm | 0.005 |
Aadial beat | mm | 0.005 |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province