Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province

| Performance parameters | Unit | RGWI-408077-W1-FA |
| Continuous torque | N.m | 150 |
| Continuous current | Arms | 5.0 |
| Maximum torque | N.m | 300 |
| Maximum current | Arms | 10.2 |
| Torque constant | Nm/Arms | 29.2 |
| Resistance | Ω(25℃) | 5.6 |
| Inductance | mH | 31.2 |
Force constant | 40 | |
| EMF constant | Vrms/rad/s | 23.8 |
| Motor constant | Nm/ ✓W | 17.6 |
| Moment of inertia | Kg.m² | 0.18 |
| Motor weigh | Kg | 36 |
| Highest speed | RPM | 300 |
| Positioning accuracy | Arc sec | ±20 |
| Repeat accuracy | Arc sec | ±1.5 |
| Resolution ratio | sin/cos | 16384 |
| Maximum axial load | N | 40000 |
| Maximum radial load | N.m | 400 |
| Axial runout | mm | 0.008 |
Aadial beat | mm | 0.008 |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province