Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province


| Performance parameters | Unit | RGWI-408102-W2-FA |
| Continuous torque | N.m | 250 |
| Continuous current | Arms | 4.5 |
| Maximum torque | N.m | 750 |
| Maximum current | Arms | 13.5 |
| Torque constant | Nm/Arms | 58.2 |
| Resistance | Ω(25℃) | 10.1 |
| Inductance | mH | 56.2 |
Force constant | 40 | |
| EMF constant | Vrms/rad/s | 47.5 |
| Motor constant | Nm/ ✓W | 17.6 |
| Moment of inertia | Kg.m² | 0.26 |
| Motor weigh | Kg | 46 |
| Highest speed | RPM | 80 |
| Positioning accuracy | Arc sec | ±20 |
| Repeat accuracy | Arc sec | ±1.5 |
| Resolution ratio | sin/cos | 16384 |
| Maximum axial load | N | 40000 |
| Maximum radial load | N.m | 400 |
| Axial runout | mm | 0.008 |
Aadial beat | mm | 0.008 |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province