Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province


| Performance parameters | Unit | RGWI-408165-W1-FA-M1 |
| Continuous torque | N.m | 500.5 |
| Continuous current | Arms | 8.6 |
| Maximum torque | N.m | 1501.6 |
| Maximum current | Arms | 25.8 |
| Torque constant | Nm/Arms | 58.2 |
| Resistance | Ω(25℃) | 3.3 |
| Inductance | mH | 18.4 |
Force constant | 40 | |
| EMF constant | Vrms/rad/s | 47.5 |
| Motor constant | Nm/ ✓W | 17.6 |
| Moment of inertia | Kg.m² | 0.45 |
| Motor weigh | Kg | 94 |
| Highest speed | RPM | 60 |
| Positioning accuracy | Arc sec | ±15 |
| Repeat accuracy | Arc sec | ±1.5 |
| Resolution ratio | sin/cos | 16384 |
| Maximum axial load | KN | 15 |
| Maximum radial load | N.m | 500 |
| Axial runout | mm | 0.008 |
Aadial beat | mm | 0.008 |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province