Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province
● Small thrust application
● Compact structure with very high thrust density
● Motor is lightweight and powerful which is ideal for vertical applications
● Zero suction force and zero cogging force, high dynamic motion peformance
● High speed and acceleration, sub-micron positioning accuracy and low power consumption
● Good heat dissipation performance
● Motor with customisable high-flex drag chain cables of any length

Performance | |||||
Parameter | Remarks | Symbol | Unit | RGW42-3 | RGW42-6 |
Winding type | S | S | |||
Motor type | 3phases synchronous lronless,45Vacrms (60Vdc) | ||||
Peak force@20℃/s ↑ | Magnet@25℃ | Fp | N | 40 | 80 |
Continuous force | Coil@110℃ | Fc | N | 11 | 22 |
Maximum speed | 60V | Vmax | m/s | 5.4 | 5.4 |
Motor force constant | Mount.Sfc.@20℃ | K | N/Arms | 11.5 | 11.5 |
Motor constant | Coils@25℃ | S | N/✓W | 9 | 19 |
Electrical | |||||
Peak current | Magnet@25℃ | lp | Arms | 3.5 | 7.0 |
Continuous current | Coil@110℃ | Ic | Arms | 1.0 | 1.9 |
Back EMF | Phase-Phase peak | Bemf | v/(m/s) | 9 | 9 |
Resistance per phase | Coil@25℃ | Rph | Ω | 4.75 | 2.375 |
Induction per phase | l<0.63lp | Lph | mH | 0.8 | 0.4 |
Electrical time constant | Coil@25℃ | τe | ms | 0.16 | 0.16 |
Power loss | All coils | Pc | W | 15 | 30 |
| Thermal | |||||
| Thermal R. | Coils to mount.Sfc | Rth | ℃/W | 3.58 | 1.79 |
| Temp.sensor | Temperature Cut-off | NTC Optiona | |||
Mechanical | |||||
Coil unit weight | ex.cables | W | Kg | 0.03 | 0.06 |
Coil unit length | ex.cables | L | mm | 34 | 67 |
Motor attraction force | Rms@0A | Fa | N | 0 | 0 |
Magnet pitch | N-N | τ | mm | 16.5 | 16.5 |
Magnet Plate Mounting Dimensions | |||
Length (mm) | 66 | 99 | 264 |
Bolts | 2 | 3 | 4 |
Weight (Kg/m) | 2.05 | ||
Magnet Plates can be jointed together without limits | |||
Dig. Hall sensor connections | ||
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
| 4 | Hall B | Red |
| 5 | Hall C | Yellow |
Motor connections | ||
1 | Phase U | Black |
2 | Phase V | Red |
3 | Phase W | White |
| 4 | PE | Shield |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province