Contact: Ann Miao
Mobile: +86 180 1559 2036
Website: www.qunkeai.com
Address: Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Jiangsu Province
● Small thrust application
● Compact structure with very high thrust density
● Motor is lightweight and powerful which is ideal for vertical applications
● Zero suction force and zero cogging force, high dynamic motion peformance
● High speed and acceleration, sub-micron positioning accuracy and low power consumption
● Good heat dissipation performance
● Motor with customisable high-flex drag chain cables of any length

Performance | |||||
Parameter | Remarks | Symbol | Unit | RGW44-3 | RGW44-6 |
Winding type | S | S | |||
Motor type | 3phases synchronous lronless,45Vacrms (60Vdc) | ||||
Peak force@20℃/s ↑ | Magnet@25℃ | Fp | N | 45 | 90 |
Continuous force | Coil@110℃ | Fc | N | 20 | 40 |
Maximum speed | 60V | Vmax | m/s | 5.0 | 5.0 |
Motor force constant | Mount.Sfc.@20℃ | K | N/Arms | 12.4 | 12.4 |
Motor constant | Coils@25℃ | S | N/✓W | 15 | 29 |
Electrical | |||||
Peak current | Magnet@25℃ | lp | Arms | 3.6 | 7.3 |
Continuous current | Coil@110℃ | Ic | Arms | 1.6 | 3.2 |
Back EMF | Phase-Phase peak | Bemf | v/(m/s) | 10 | 10 |
Resistance per phase | Coil@25℃ | Rph | Ω | 3.5 | 1.75 |
Induction per phase | l<0.63lp | Lph | mH | 1.2 | 0.6 |
Electrical time constant | Coil@25℃ | τe | ms | 0.355 | 0.355 |
Power loss | All coils | Pc | W | 37 | 74 |
| Thermal | |||||
| Thermal R. | Coils to mount.Sfc | Rth | ℃/W | 2.35 | 1.175 |
| Temp.sensor | Temperature Cut-off | NTC Optiona | |||
Mechanical | |||||
Coil unit weight | ex.cables | W | Kg | 0.045 | 0.085 |
Coil unit length | ex.cables | L | mm | 49 | 97 |
Motor attraction force | Rms@0A | Fa | N | 0 | 0 |
Magnet pitch | N-N | τ | mm | 24 | 24 |
Magnet Plate Mounting Dimensions | ||
Length (mm) | 72 | 120 |
Bolts | 2 | 3 |
Weight (Kg/m) | 3.3 | |
Magnet Plates can be jointed together without limits | ||
Dig. Hall sensor connections | ||
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
| 4 | Hall B | Red |
| 5 | Hall C | Yellow |
Motor connections | ||
1 | Phase U | Black |
2 | Phase V | Red |
3 | Phase W | White |
| 4 | PE | Shield |
+86 180 1559 2036
Wangshan Science and Technology Entrepreneurship Park, Wuzhong District, Suzhou City, Jiangsu Province